| 05 April 2011
Coach: Jürgen Klinsmann
| Players | Position | Ht | Wt | Birthdate | Hometown | Club |
|---|---|---|---|---|---|---|
| Adu, Freddy | Midfielder | 5-8 | 140 | 06/02/89 | Potomac, Md. | Philadelphia Union (US) |
| Agudelo, Juan | Forward | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | Chivas USA (US) |
| Alexander, Eric | Midfielder | 6-1 | 165 | 04/14/88 | Portage, Mich. | Portland Timbers (US) |
| Altidore, Jozy | Forward | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) |
| Beasley, DaMarcus | Midfielder | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Puebla FC (Mexico) |
| Beckerman, Kyle | Midfielder | 5-10 | - | 04/23/82 | Crofton, Ma. | Real Salt Lake (US) |
| Bedoya, Alejandro | Midfielder | 5-10 | 160 | 04/29/87 | Weston, Fla. | Helsingborg (Sweden) |
| Bocanegra, Carlos | Defender | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Racing Santandar (Spain) |
| Bornstein, Jonathan | Defender | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Tigres (Mexico) |
| Boyd, Terrence | Forward | 6-2 | - | 02/16/91 | Bremen, Germany | Rapid Vienna (Austria) |
| Bradley, Michael | Midfielder | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | AS Roma (Italy) |
| Braun, Justin | Forward | 6-3 | 195 | 03/31/87 | Salt Lake City, Utah | Real Salt Lake (US) |
| Buddle, Edson | Forward | 6-1 | 185 | 05/21/81 | New Rochelle, N.Y. | Los Angeles Galaxy (US) |
| Bunbury, Teal | Forward | 6-2 | 175 | 02/27/90 | Prior Lake, Minn. | Sporting Kansas City (US) |
| Cameron, Geoff | Defender | 6-3 | - | 07/11/85 | Attleboro, Ma. | Stoke City (England) |
| Castillo, Edgar | Defender | 5-7 | 146 | 10/08/86 | Las Cruces, N.M. | Club Tijuana (Mexico) |
| Cervi, Dominic | Goalkeeper | 6-6 | 205 | 07/09/86 | Norman, Okla. | Celtic (Scotland) |
| Chandler, Timothy | Defender | 6-1 | 180 | 03/39/90 | Frankfurt, Germany | FC Nurnberg (Germany) |
| Cherundolo, Steve | Defender | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) |
| Clark, Ricardo | Midfielder | 5-10 | 150 | 02/10/83 | Jonesboro, Ga. | Houston Dynamo (US) |
| Corona, Joe | Midfielder | 5-8 | - | 07/09/90 | Los Angeles, Ca. | Club Tijuana (Mexico) |
| Davies, Charlie | Forward | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Randers FC (Denmark) |
| DeLaGarza, A.J. | Defender | 5-9 | 145 | 11/04/87 | Bryans Road, Md. | Los Angeles Galaxy (US) |
| DeMerit, Jay | Defender | 6-0 | 180 | 12/04/79 | Green Bay, Wis. | Vancouver Whitecaps FC (US) |
| Dempsey, Clint | Forward | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Tottenham Hotspur (England) |
| Diskerud, Mixx | Midfielder | 6-0 | 150 | 10/02/90 | Oslo, Norway | Rosenborg (Norway) |
| Donovan, Landon | Midfielder | 5-8 | 160 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy (US) |
| Edu, Maurice | Midfielder | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Stoke City (England) |
| Feilhaber, Benny | Midfielder | 5-9 | 150 | 01/19/85 | Irvine, Calif. | New England Revolution (US) |
| Findley, Robbie | Forward | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Nottingham Forest (England) |
| Franklin, Sean | Defender | 5-10 | 155 | 03/21/85 | Palmdale, Calif. | Los Angeles Galaxy (US) |
| Gomez, Herculez | Forward | 5-10 | 170 | 04/06/82 | Las Vegas, Nev. | Santos Laguna (Mexico) |
| Gonzalez, Omar | Defender | 6-5 | 210 | 10/11/88 | Dallas, Texas | Los Angeles Galaxy (US) |
| Goodson, Clarence | Defender | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) |
| Guzan, Brad | Goalkeeper | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) |
| Hahnemann, Marcus | Goalkeeper | 6-3 | 220 | 06/15/72 | Seattle, Wash. | No Club |
| Hamid, Bill | Goalkeeper | 6-3 | 225 | 11/25/90 | Annandale, Va. | DC United (US) |
| Holden, Stuart | Midfielder | 5-10 | 160 | 08/01/85 | Houston, Texas | Bolton Wanderers (England) |
| Howard, Tim | Goalkeeper | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) |
| Ihemelu, Ugo | Defender | 6-0 | 178 | 04/03/83 | Cedar Hill, Texas | FC Dallas (US) |
| John, George | Defender | 6-3 | - | 03/20/87 | Shoreline, Washington | FC Dallas (US) |
| Johnson, Eddie | Forward | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Seattle Sounders (US) |
| Johnson, Fabian | Midfielder | 6-0 | 155 | 12/11/87 | Munich, Germany | TSG Hoffenheim (Germany) |
| Johnson, Sean | Goalkeeper | 6-4 | 220 | 05/31/89 | Lilburn, Ga. | Chicago Fire (US) |
| Jones, Jermaine | Midfielder | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke 04 (Germany) |
| Kljestan, Sacha | Midfielder | 6-1 | 170 | 09/09/85 | Huntington Beach, Calif. | Anderlecht (Belgium) |
| Larentowicz, Jeff | Midfielder | 6-1 | 175 | 08/05/83 | Philadelphia, Pa. | Colorado Rapids (US) |
| Lichaj, Eric | Defender | 5-11 | 175 | 11/17/88 | Downers Grove, Ill. | Aston Villa (England) |
| Loyd, Zach | Defender | 5-10 | 170 | 07/18/87 | Verdigris, Okla. | FC Dallas (US) |
| McCarty, Dax | Midfielder | 5-9 | 150 | 04/30/87 | Winter Park, Fla. | New York Red Bulls (US) |
| Miller, Ryan | Defender | 5-11 | 160 | 12/14/84 | Barrington, Ill. | Halmstads BK (Sweden) |
| Morales, Alfredo | Defender | 6-0 | - | 05/12/90 | Berlin, Germany | Hertha BCS (Germany) |
| Onyewu, Oguchi | Defender | 6-4 | 210 | 05/13/82 | Olney, Md. | Malaga (Spain) |
| Orozco Fiscal, Michael | Defender | 5-11 | - | 02/07/86 | Orange, Calif. | San Luis (Mexico) |
| Parkhurst, Michael | Defender | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Nordsjaelland (Denmark) |
| Pearce, Heath | Defender | 5-10 | 175 | 08/13/84 | Modesto, Calif. | New York Red Bulls (US) |
| Pontius, Chris | Midfielder | 6-0 | 170 | 05/12/87 | Yorba Linda, Calif. | DC United (US) |
| Ream, Tim | Defender | 6-1 | 165 | 10/05/87 | St. Louis, Mo. | Bolton Wanderers (England) |
| Rimando, Nick | Goalkeeper | 5-11 | 181 | 06/17/79 | Montclair, Calif. | Real Salt Lake (US) |
| Rogers, Robbie | Midfielder | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Stevenage (England) |
| Shea, Brek | Midfielder | 6-3 | 180 | 02/28/90 | College Station, Texas | FC Dallas (US) |
| Spector, Jonathan | Defender | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | Birmingham City (England) |
| Starikov, Eugene | Midfielder | 5-9 | 160 | 11/17/88 | Palm Harbor, Fla. | FC Rostov (Russia) |
| Torres, José | Midfielder | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) |
| Wallace, Anthony | Defender | 5-11 | 160 | 01/26/89 | St. Petersburg, Fla. | Colorado Rapids (US) |
| Whitbread, Zak | Defender | 6-2 | - | 03/04/84 | Houston, Texas | Leicester City (England) |
| Williams, Danny | Midfielder | 5-11 | - | 03/08/89 | Karlsruhe, Germany | TSG Hoffenheim (Germany) |
| Wondolowski, Chris | Forward | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes (US) |
| Wynne, Marvell | Defender | 5-9 | 170 | 05/08/86 | Poway, Calif. | Colorado Rapids (US) |
| Yelldell, David | Goalkeeper | 6-4 | - | 10/01/81 | Stuttgart, West Germany | Bayer Leverkusen (Germany) |
| Zusi, Graham | Midfielder | 5-10 | - | 08/18/86 | Longwood, Florida | Sporting KC (US) |







